| PRINT THIS PAGE | ||||
| SSC JE Paper I New Exam Date 2020 | ||||
| (SSC Junior Engineer JE (Civil / Electrical / Mechanical) Recruitment 2019)(Staff Selection Commission) | ||||
| Important Dates: | ||||
| Application Start: 13 August 2019 Last Date: 12 September 2019 (05 Pm) Last Date for Pay Exam Fee (Online) : 14 September 2019 Last Date for Pay Exam Fee (Offline E Challan) : 16 September 2019 Admit Card Download: Update Soon Paper I Exam Date: 30 March 2020 (Postponed) New Exam for Paper I Exam Date CBT Mode: 01-04 September 2020 | ||||
| Application Fees: | ||||
| General / OBC: Rs. 100/- All Category Female: Rs. 0/- (Exempted) SC / ST / PH : Rs. 0/- (Exempted) Pay Application Fees Through Online Debit Card, Credit Card, Net Banking. | ||||
| Detail of Vacancy: | ||||
| SL No. | Department | Post Name | Eligibility | Age Limit | 
| 1. | Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 | 
| 2. | Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
| 3. | CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 32 | 
| 4. | Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
| 5. | Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 27 | 
| 6. | MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 | 
| 7. | Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
| 8. | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
| 9. | Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | 
| 10. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
| 11. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
| 12. | Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | 
| 13. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
| 14. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
| 15. | Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | 
| 16. | Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
| 17. | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 | 
| 18. | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 | |
| 19. | National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 | 
| 20. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
| 21. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
| Important Links: | ||||
| Official Website | ||||
| Download Advertisement | ||||
| Apply Online Form | ||||
| Download Exam Postponed Notice | ||||
| Download New Exam Date NoticeNew | ||||
The post SSC JE Paper I New Exam Date 2020 appeared first on SarkariDisha.com.
from SarkariDisha.com https://ift.tt/2Kbts3i
 
 
 
