CGPSC Pre Result 2020 for 199 Post CGPSC in Chattisgarh Public Service Commission Latest Vacancy 2019 CGPSC Pre Exam Result Recruitment 2019-2020 CGPSC Recruitment Pre (CGPSC) Job Recruitment Online Form 2019-2020 (Pre Examinations Result ) Exam Recruitment 2019 CGPSC (Pre Result ) in Chattisgarh Job Vacancy 2019 CGPSC (Pre) Vacancy Details Given Below:
| PRINT THIS PAGE | |||||||
| CGPSC 2019 Mains Admit Card | |||||||
| (CGPSC Chattisgarh Public Service Commission Pre Recruitment 2019)(Total: 199 Post) | |||||||
| Important Dates: | |||||||
| Starting Date: 06 December 2019 (12 PM) Closing Date: 04 January 2020 Closing Date of Fees Payment: 04 January 2020 Correction Date: 07-13 January 2020 Admit Card Date: 31 January 2020 Prelim Exam Date: 09 February 2020 Mains Exam Date: 17-20 June 2020 Download Pre Result: 12 June 2020 Download Mains Admit Card: 06 March 2021 | |||||||
| Application Fees: | |||||||
| General/ OBC/ Other State: Rs. 400/- Make payment ‘online’ Net Banking/Debit Card/Credit Card Or Bank Challan & Authorized Kiosk | |||||||
| Age Limit: | |||||||
| (Age Calculate – 01 January 2019) State Police Services: Minimum: 21 Years And Maximum: 28 Years All Other Post: Minimum: 21 Years And Maximum: 30 Years (Age Relaxation will be provided as per Govt. Rules) | |||||||
| Education Qualification: | |||||||
| Graduation Passed in Any Stream from Any Recognized University | |||||||
| Number Of Vacancy: | |||||||
| Post Name | General | SC | ST | OBC | Backlog | Total | |
| State Civil Services | 07 | 02 | 04 | 03 | 0 | 15 | |
| State Police Services | 10 | 02 | 09 | 04 | 05 | 25 | |
| State Account Services | 04 | 02 | 04 | 01 | 0 | 11 | |
| District Jail Superintendent | 02 | 0 | 01 | 0 | 0 | 03 | |
| Food Civil Supplies and Consumer Protection Department. | 01 | 0 | 0 | 0 | 0 | 01 | |
| Child development officer | 00 | 00 | 01 | 00 | 0 | 01 | |
| Assistant Director | 02 | 01 | 02 | 00 | 0 | 05 | |
| Child development project officer | 04 | 0 | 03 | 02 | 0 | 09 | |
| C.G. Subordinate (Account Service) | 06 | 02 | 05 | 01 | 13 | 14 | |
| Assistant superintendent (land records) | 07 | 03 | 06 | 03 | 0 | 19 | |
| Naib Tehsildar | 05 | 02 | 05 | 02 | 0 | 14 | |
| Excise Sub Inspector | 05 | 01 | 04 | 02 | 0 | 12 | |
| Deputy Registrar | 00 | 00 | 01 | 00 | 0 | 01 | |
| Commercial tax inspector | 07 | 02 | 06 | 02 | 0 | 17 | |
| Co-operative Inspector/ Co-operative extension officer | 12 | 04 | 10 | 04 | 0 | 30 | |
| Assistant jail superintendent | 03 | 01 | 02 | 01 | 0 | 07 | |
| Total Posts | 75 | 27 | 70 | 27 | 18 | 199 | |
| Important Note: | |||||||
| Candidates Read Advertisement before Apply This Online Form | |||||||
| Important Links: | |||||||
| Official Website | |||||||
| Download Advertisement | |||||||
| Apply Online Form | |||||||
| Download Pre Admit Card | |||||||
| Download Pre Answer Key | |||||||
| Download Pre Answer Key Objection | |||||||
| Download Pre Result | |||||||
| Download Mains Admit CardNew | |||||||
The post CGPSC 2019 Mains Admit Card appeared first on SarkariDisha.com.
from SarkariDisha.com https://ift.tt/2vFtxIX
 
 
 
