| PRINT THIS PAGE | ||||||||
|
Bihar BPSC 64 2019 Final Result |
||||||||
(Bihar Public Service Commission Competitive Exam 64th Recruitment 2018)(Total: 1465 Post) |
||||||||
| IMPORTANT DATES: | ||||||||
|
Application Form Start: 03 August 2018 Last Date: Last Date Fees Deposit: Last Date Complete Form: 10 September 2018 Admit Card Available: 28 November 2018 Pre Exam Date: 16 December 2018 Mains Application Start : 12 March 2019 Mains Last Date : Mains Last Date Pay Fees: 30 April 2019 Last Date Reciept Form : 13 May 2019 Mains Exam Date:12-16 July 2019 Interview Start: 01 December 2020 |
||||||||
| APPLICATION FEES: | ||||||||
|
General / OBC : 600/- Female (Bihar Domicile) : Rs. 150/- SC / ST : 150/- Make the payment ‘online’ using Net Banking/Debit Card/Credit Card Or E-challan |
||||||||
| AGE LIMIT: | ||||||||
|
(Age Calculate – 01 August 2018) Age Relaxation – Download Advertisement |
||||||||
| EDUCATION QUALIFICATION: | ||||||||
|
Graduate Degree in Any Stream in Any Recognized University in India. (More details check Advertisement) |
||||||||
| NUMBER OF POST: | ||||||||
| Department | Post Name | Age | UR | BC | EBC | SC | ST | Total |
| Home Department (Jail)(Reserve Branch) | Police Deputy Superintendent | 20-37 | 20 | 05 | 08 | 07 | – | 40 |
| Home Department (Jail) | Jail guard | 22-37 | 01 | – | – | 01 | – | 02 |
| Department of Commercial | Commercial tax officer | 22-37 | 03 | 02 | 04 | 01 | – | 10 |
| product registration department | General registrar / Joint general registrar | 22-37 | 01 | 03 | 01 | 03 | – | 08 |
| Election department | Inferior officer | 22-37 | 04 | 01 | 01 | 01 | 01 | 08 |
| Labor resources department | Planning officer / District Planning Officer | 22-37 | 06 | 01 | 03 | 02 | 01 | 13 |
| Cooperation committees, cooperatives department | District audit officer | 22-37 | – | 01 | 02 | 01 | – | 04 |
| cooperative Department | Assistant registrar | 22-37 | 08 | 03 | 08 | 05 | – | 24 |
| Bihar Assembly | Division Officer | 22-37 | 13 | 03 | 04 | 04 | – | 25 |
| Minority welfare department | District Minority Welfare Officer | 22-37 | 03 | – | 01 | 01 | 01 | 06 |
| Home department (jail) | Probation Officer | 21-37 | 17 | 05 | 06 | 05 | 01 | 34 |
| Sugarcane industry | Sugar cane officer | 22-37 | 02 | – | – | – | – | 02 |
| Social welfare department | Assistant director | 22-37 | 09 | 01 | 04 | – | – | 14 |
| Rural development department | Rural development officer | 21-37 | 13 | 04 | 03 | 01 | – | 21 |
| Labor resources department | Labor enforcement officer | 21-37 | 27 | 04 | 03 | 15 | – | 53 |
| Revenue and land reform department | Revenue officer | 22-37 | 314 | 55 | 110 | 91 | 01 | 571 |
| Food and Consumer Protection Department | Supply Inspector | 21-37 | 110 | 28 | 44 | 41 | – | 223 |
| Divisional Scheduled Castes and Scheduled Tribes Welfare Department | Divisional Welfare Officer | 21-37 | 60 | 15 | 28 | 19 | – | 122 |
| Minority welfare department | Block Minority Welfare Officer | 22-37 | 38 | 11 | 13 | 12 | 01 | 75 |
| Panchayati Raj Department | Block Panchayat Raj Officer | 21-37 | 67 | 14 | 12 | 26 | 04 | 133 |
| Town development and housing department | City executive officer | 21-37 | 04 | – | 02 | 01 | – | 07 |
| Bihar Administrative Service | Circle Officer | 22-37 | 14 | 04 | 05 | 04 | – | 28 |
| Social Welfare Department | assistant director | 22-37 | 20 | 05 | 07 | 07 | – | 40 |
| Bihar Assembly Secretariat | Public Relations Officer | 22-37 | 01 | – | 01 | – | – | 02 |
| Total Posts | 1465 | |||||||
| Important Links: | ||||||||
| Official Website | ||||||||
| Download Advertisement | ||||||||
| Apply Online Form | ||||||||
| Candidate Login | ||||||||
| Download Vacancy Increase Notice-1 | ||||||||
| Download Vacancy Increase Notice-2 | ||||||||
| Download Last Date Extend Notice | ||||||||
| Download Form Rejected Candidate List | ||||||||
| Download Exam Date Notice | ||||||||
| Download Admit Card Notice | ||||||||
| Download Pre Admit Card | ||||||||
| Download Objection Format | ||||||||
| Download GS Pre Answer Key | ||||||||
| Download Pre Exam Result | ||||||||
| Download Mains Advertisement | ||||||||
| Apply Online For Mains | ||||||||
| Download Mains Exam date | ||||||||
| Download Mains Result | ||||||||
| Download Interview Notice | ||||||||
| Download Final Result | ||||||||
| Download New Final ResultNew | ||||||||
| DOWNLOAD POSTER | ||||||||
The post Bihar BPSC 64 2019 Final Result appeared first on SarkariDisha.com.
from SarkariDisha.com https://ift.tt/2LFKTeK