MPPSC Pre Online Form 2020 Madhya Pradesh Public Service Commission Pre State Service & State Forest Service MPPSC Pre Online Form 2020-2021 Download State Service- Post: 235 | State Forest Service Exam- Post: 111 MPPSC Exam Exam Syllabus Declared Now For MPPSC Vacancy Details Online Form Link Given Below:-
| PRINT THIS PAGE (SOON) | |||||||||||||||||||||||||||||||
MPPSC Pre Online Form 2020 |
|||||||||||||||||||||||||||||||
(Madhya Pradesh Public Service Commission (MPPSC) Recruitment 2021-2021)(State Service- Post: 235 | State Forest Service- Post: 111)(Total: 346 Post) |
|||||||||||||||||||||||||||||||
| Important Dates: | |||||||||||||||||||||||||||||||
|
Form Start: 11 January 2021 Last Date: 10 February 2021 Last Date Fees Deposit: 10 February 2021 Last Date Form Edit: 12 February 2021 Admit Card Date: Update Soon Pre Exam Date: 11 April 2021 |
|||||||||||||||||||||||||||||||
| Application Fees: | |||||||||||||||||||||||||||||||
|
General, Other State: Rs. 500/- OBC, SC, ST, PH: Rs. 250/- Payment can be made through Credit Card/ Debit Card/ Net Banking OR MP Online Kiosk |
|||||||||||||||||||||||||||||||
| Age Limit: | |||||||||||||||||||||||||||||||
|
(Age Calculate – 01 January 2021) Minimum Age: 21 Years Maximum Age: 40 Years Relaxation in Upper Age Limit shall be as per Government Rules. |
|||||||||||||||||||||||||||||||
| Education Qualification: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Vacancy Details (State Service): | |||||||||||||||||||||||||||||||
| Post Name | General | EWS | SC | ST | OBC | Total | |||||||||||||||||||||||||
| Second Grade Gazetted | |||||||||||||||||||||||||||||||
| Department of General Administration | |||||||||||||||||||||||||||||||
| State Administrative Services Deputy District President | 08 | 03 | 04 | 05 | 07 | 27 | |||||||||||||||||||||||||
| Home (Police) department | |||||||||||||||||||||||||||||||
| State Police Service Deputy Superintendent of Police (GD) | 04 | 01 | 02 | 03 | 03 | 13 | |||||||||||||||||||||||||
| District fighter | 00 | 00 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||
| Public Relations Department | |||||||||||||||||||||||||||||||
| Assistant Director | 00 | 00 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||
| School Education Department | |||||||||||||||||||||||||||||||
| Assistant Director | 10 | 04 | 07 | 08 | 11 | 40 | |||||||||||||||||||||||||
| Cooperative Department | |||||||||||||||||||||||||||||||
| Assistant Commissioner | 02 | 01 | 01 | 00 | 02 | 06 | |||||||||||||||||||||||||
| Jail Department | |||||||||||||||||||||||||||||||
| Superintendent, District Jail | 00 | 00 | 01 | 00 | 02 | 03 | |||||||||||||||||||||||||
| Third Grade Executive | |||||||||||||||||||||||||||||||
| Revenue Department | |||||||||||||||||||||||||||||||
| Naib Tehsildar | 10 | 04 | 06 | 08 | 10 | 38 | |||||||||||||||||||||||||
| Cooperative Department | |||||||||||||||||||||||||||||||
| Co-operative Inspector | 06 | 01 | 03 | 03 | 05 | 18 | |||||||||||||||||||||||||
| Finance Department | |||||||||||||||||||||||||||||||
| Madhya Pradesh Subordinate Accounts Service | 21 | 09 | 03 | 22 | 33 | 88 | |||||||||||||||||||||||||
| Total Post | 235 | ||||||||||||||||||||||||||||||
| Vacancy Details (State Forest Service): | |||||||||||||||||||||||||||||||
| State Forest Service | |||||||||||||||||||||||||||||||
| Assistant Conservator Of Forest | 06 | 02 | 03 | 03 | 05 | 19 | |||||||||||||||||||||||||
| Forest Ranger | 06 | 02 | 03 | 03 | 05 | 19 | |||||||||||||||||||||||||
| Total Post | 111 | ||||||||||||||||||||||||||||||
| Note: | |||||||||||||||||||||||||||||||
|
Candidates are advised to carefully read the full advertisement for details of educational qualifications and other eligibility criteria before submission of application |
|||||||||||||||||||||||||||||||
| IMPORTANT LINKS: | |||||||||||||||||||||||||||||||
| Official Website | |||||||||||||||||||||||||||||||
| Download Advertisement (State Service Exam) | |||||||||||||||||||||||||||||||
| Download Advertisement (State Forest Service) | |||||||||||||||||||||||||||||||
| Apply Online Form (Link Activate 11 January 2021) | |||||||||||||||||||||||||||||||
| DOWNLOAD POSTER (SOON) | |||||||||||||||||||||||||||||||
The post MPPSC Pre Online Form 2020 <span style="color: #0000ff;"><strong>Form Start: 11 January 2021</strong></span> appeared first on SarkariDisha.com.
from SarkariDisha.com https://ift.tt/38IT0Rs