| PRINT THIS PAGE | 
| RRC Railway Group D Online Form 2019 | 
| (Railway Recruitment Cells RRC Group D Various Post Recruitment 2019)(CEN No. RRC 01/2019) (Total Post: 103769) | 
| IMPORTANT DATES: | 
| Application Start:: 12 March 2019 (05 Pm) Last Date Registration: 12 April 2019 
Last Date Fees Payment Online: 23 April 2019
Last Date Fees Payment Offline: 18 April 2019 (01 Pm Only) 
Last Date Final Form Submit: 26 April 2019Admit Card Date: Update Soon Exam Date: September to October 2019 Check Form Status: 25 July 2019 (12 Pm) | 
| APPLICATION FEES: | 
| General / OBC : 500/- SC / ST / PH : 250/- All Category Female : 250/- All Economically Backward : 250/- Refund Rules : After they Appear the Stage I CBT Exam General / OBC : 400/- and Other Category 250/- Refunded Pay Application fees Through Debit Card, Credit Card, Net Banking OR Challan | 
| AGE LIMIT: | 
| (Age Calculate – 01 July 2019) Minimum 18 Years and Maximum General: 33 Years | OBC: 36 Years : SC/ST: 38 Years Candidate Born Between: General: 02 July 1986 To 01 July 2001 OBC: 02 July 1983 To  01 July 2001 SC/ST: 02 July 1981 To 01 July 2001 For More Details Download Advertisement. | 
| EDUCATION QUALIFICATION: | 
| 
| Name of Post | Department | Qualification |  
| ASSISTANT (WORKSHOP) | MECHANICAL | Class 10th pass (OR) ITI frominstitutions recognised by NCVT/SCVT
 (OR) NationalApprenticeship Certificate (NAC) granted by NCVT
 . NOTE: Diploma/Degreein Engineering will not be accepted in lieu of course completed
 Act Apprenticeship / ITI. Also, Graduate Act Apprentice will not
 be accepted in lieu of Course Completed Act Apprenticeship
 |  
| ASSISTANT BRIDGE  | ENGINEERING |  
| ASSISTANT C&W  | MECHANICAL |  
| ASSISTANT DEPOT (STORES) | STORES |  
| ASSISTANT LOCO SHED (DIESEL) | MECHANICAL |  
| ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL |  
| ASSISTANT OPERATIONS (ELECTRICAL)  | ELECTRICAL |  
| ASSISTANT POINTSMAN | TRAFFIC |  
| ASSISTANT SIGNAL & TELECOM | S and T |  
| ASSISTANT TRACK MACHINE | ENGINEERING |  
| ASSISTANT TL & AC | ELECTRICAL |  
| ASSISTANT TL & AC (WORKSHOP)  | ELECTRICAL |  
| ASSISTANT TRD | ELECTRICAL |  
| ASSISTANT WORKS  | ENGINEERING |  
| ASSISTANT WORKS (WORKSHOP) | ENGINEERING |  
| HOSPITAL ASSISTANT  | MEDICAL |  
| TRACK MAINTAINER GRADE IV | ENGINEERING |  | 
| NUMBER OF POST: | 
| General: 42355 | 27378 | SC: 15559 | ST: 7984 | EWS: 10381 | Total: 103769 
| Railway Zone | General | SC | ST | OBC | EWS | Total | Post Wise Vacancy |  
| Central Railway (Mumbai) | 3597 | 1398 | 759 | 2656 | 935 | 9345 | Click Here |  
| East Central Railway (Hajipur) | 1369 | 555 | 325 | 956 | 358 | 3563 | Click Here |  
| East Coast Railway (Bhubaneswar) | 1034 | 412 | 198 | 653 | 258 | 2555 | Click Here |  
| Eastern Railway, CLW & Metro (Kolkata) | 4926 | 1461 | 775 | 2619 | 1087 | 10873 | Click Here |  
| North Central Railway and DLW (Allahabad) | 2080 | 678 | 317 | 1175 | 474 | 4730 | Click Here |  
| North Eastern Railway, MCF and RDSO (Gorakhpur) | 1570 | 615 | 307 | 1107 | 403 | 4002 | Click Here |  
| North Western Railway (Jaipur) | 2132 | 814 | 384 | 1393 | 526 | 5249 | Click Here |  
| Northeast Frontier Railway (Guwahati) | 1119 | 449 | 226 | 809 | 291 | 2894 | Click Here |  
| Northern Railway, DMW and RCF (New Delhi) | 5144 | 2017 | 1031 | 3644 | 1317 | 13153 | Click Here |  
| South Central Railway (Secundrabad) | 3663 | 1432 | 722 | 2577 | 934 | 9328 | Click Here |  
| South East Central Railway (Bilaspur) | 797 | 219 | 115 | 366 | 167 | 1664 | Click Here |  
| South Eastern Railway (Kolkata) | 1933 | 738 | 361 | 1305 | 482 | 4914 | Click Here |  
| South Western Railway and RWF (Hubli) | 2745 | 1138 | 557 | 2006 | 715 | 7167 | Click Here |  
| Southern Railway and ICF (Chennai) | 4363 | 1353 | 787 | 2118 | 958 | 9579 | Click Here |  
| West Central Railway (Jabalpur) | 1596 | 633 | 308 | 1080 | 402 | 4019 | Click Here |  
| Western Railway (Mumbai) | 4287 | 1647 | 812 | 2914 | 1074 | 10734 | Click Here |  | 
| PHYSICAL DETAILS: | 
| 
| Male Candidate | Female Candidate |  
| 1- Carry 35 kg of weight for a distance of 100 metres in 2 min in one chance 2- Run 1000 metres in 4 min and 15 sec  in one chance
 | 1- Carry 20 kg of weight for a distance of 100 metres in 2 min in one chance 2- Run 1000 metres in 5 min and 40 sec  in one chance
 |  | 
| Important Links: | 
| Official Website | 
| Download Official AdvertisementNew | 
| Download Syllabus English | Hindi | 
| Apply Online Form | 
| Candidate Login | 
| Check Form Status (Link Activate Today 12 Pm) | 
| DOWNLOAD POSTER | 
The post RRC Group D Form Status 2019 appeared first on SarkariDisha.com.
from SarkariDisha.com https://ift.tt/2JSLGYx